Sign In | Join Free | My chinalane.org |
|
Brand Name : LUTONG
Model Number : DN25 - 630
Certification : BSI
Place of Origin : China
MOQ : 200m
Price : USD
Supply Ability : 400t per day
Delivery Time : within 15 days
Packaging Details : none
Material : PE100
Color : Black, Black with blue stripes
Application : cable protect pipe
Welding mode : Butt fusion
Size : DN25 - DN630
SDR value : SDR17,21,26,33,41
PE100 WIND POWER PIPE DN25 - DN630 POLYETHYLENE WATER PIPELINE SDR17, SDR21, SDR26, SDR33,SDR41
PE water pipe is extruded forming via extruder using special polyethylene compound, PE pipe is widely used for urban water supply network, water diversion project, garbage disposal plant, sewage collection pipeline engineering and agricultural irrigation engineering. PE pipe connection adopt with butt fusion, electrofuslon fusion, which can effectively resist circumferential stress and axial impact stress generated by internal stress, and PE pipe without aciding any heavy metal stabilizer while processing non-toxic, no fouling, no bacterium, avoid drinking water second pollution.
PE100 Water pipe system
dn (mm) | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 | ||||||||
PN20 | PN16 | PN12.5 | PN10 | PN8 | PN6 | PN5 | PN4 | |||||||||
e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | |
25 | 3.0 | 0.212 | 2.3 | 0.171 | 2.3 | 0.171 | - | - | - | - | - | - | - | - | - | - |
32 | 3.0 | 0.329 | 3.0 | 0.279 | 2.4 | 0.232 | 2.3 | 0.224 | - | - | - | - | - | - | - | - |
40 | 4.5 | 0.513 | 3.7 | 0.432 | 3.0 | 0.357 | 2.4 | 0.295 | 2.3 | 0.284 | - | - | - | - | - | - |
50 | 5.6 | 0.794 | 4.6 | 0.669 | 3.7 | 0.551 | 3.0 | 0.454 | 2.4 | 0.373 | 2.3 | 0.36 | - | - | - | - |
63 | 7.1 | 1.267 | 5.8 | 1.058 | 4.7 | 0.878 | 3.8 | 0.723 | 3.0 | 0.579 | 2.5 | 0.493 | - | - | - | - |
75 | 8.4 | 1.781 | 6.8 | 1.478 | 5.6 | 1.244 | 4.5 | 1.020 | 3.6 | 0.829 | 2.9 | 0.674 | - | - | - | - |
90 | 10.1 | 2.569 | 8.2 | 2.141 | 6.7 | 1.782 | 5.4 | 1.466 | 4.3 | 1.189 | 3.5 | 0.979 | - | - | - | - |
110 | 12.3 | 3.817 | 10.0 | 3.175 | 8.1 | 2.639 | 6.6 | 2.182 | 5.3 | 1.784 | 4.2 | 1.437 | - | - | - | - |
125 | 14.0 | 4.922 | 11.4 | 4.119 | 9.2 | 3.401 | 7.4 | 2.783 | 6.0 | 2.280 | 4.8 | 1.850 | - | - | - | - |
140 | 15.7 | 6.184 | 12.7 | 5.134 | 10.3 | 4.259 | 8.3 | 3.494 | 6.7 | 2.855 | 5.4 | 2.336 | - | - | - | - |
160 | 17.9 | 8.053 | 14.6 | 6.739 | 11.8 | 5.559 | 9.5 | 4.560 | 7.7 | 3.745 | 6.2 | 3.063 | - | - | - | - |
180 | 20.1 | 10.188 | 16.4 | 8.517 | 13.3 | 7.055 | 10.7 | 5.768 | 8.6 | 4.705 | 6.9 | 3.814 | - | - | - | - |
200 | 22.4 | 12.598 | 18.2 | 10.504 | 14.7 | 8.653 | 11.9 | 7.117 | 9.6 | 5.830 | 7.7 | 4.730 | - | - | - | - |
225 | 25.2 | 15.946 | 20.5 | 13.296 | 16.6 | 10.988 | 13.4 | 9.028 | 10.8 | 7.368 | 8.6 | 5.944 | - | - | - | - |
250 | 27.9 | 19.597 | 22.7 | 16.351 | 18.4 | 13.536 | 14.8 | 11.063 | 11.9 | 9.016 | 9.6 | 7.365 | - | - | - | - |
280 | 31.3 | 24.634 | 25.4 | 20.499 | 20.6 | 16.960 | 16.6 | 13.899 | 13.4 | 11.381 | 10.7 | 9.186 | - | - | - | - |
315 | 35.2 | 31.163 | 28.6 | 25.949 | 23.2 | 21.494 | 18.7 | 17.601 | 15.0 | 14.302 | 12.1 | 11.702 | 9.7 | 9.45 | 7.7 | 7.565 |
355 | 39.7 | 39.580 | 32.2 | 32.941 | 26.1 | 27.253 | 21.1 | 22.402 | 16.9 | 18.161 | 13.6 | 14.79 | 10.9 | 11.952 | 8.7 | 9.625 |
400 | 44.7 | 50.206 | 36.3 | 41.819 | 29.4 | 34.559 | 23.7 | 28.311 | 19.1 | 23.156 | 15.3 | 18.754 | 12.3 | 15.22 | 9.8 | 12.200 |
450 | 50.3 | 63.568 | 40.9 | 52.955 | 33.1 | 43.775 | 26.7 | 35.868 | 21.5 | 29.284 | 17.2 | 23.712 | 13.8 | 19.167 | 11.0 | 15.384 |
500 | 55.8 | 78.331 | 45.4 | 65.343 | 36.8 | 54.015 | 29.7 | 44.319 | 23.9 | 36.130 | 19.1 | 29.251 | 15.3 | 23.639 | 12.3 | 19.152 |
560 | 62.5 | 98.278 | 50.8 | 81.860 | 41.2 | 67.767 | 33.2 | 55.521 | 26.7 | 45.220 | 21.4 | 36.666 | 17.2 | 29.753 | 13.7 | 23.849 |
630 | 70.3 | 126.631 | 57.2 | 105.674 | 46.3 | 87.314 | 37.4 | 71.711 | 30.0 | 58.259 | 24.1 | 47.429 | 19.3 | 38.328 | 15.4 | 30.824 |
![]() |
PE100 SDR21 SDR33 SDR41 Wind Power Polyethylene Water Pipe Images |